The value of landscape trees is normally greater than the dollar value of the marketable wood they contain. Landscape trees are used for many architectural, engineering, climatic and aesthetic purposes. A realistic appraisal of landscape trees is often required to settle legal disputes, damage claims or casualty loss.
Tree appraisal is not an exact science. No simple formula or "cookbook" method can be applied. This NebGuide gives a brief overview of common methods used by professional tree appraisers and offers information on how to have a tree appraised for legal purposes. It is not meant to be a standard for tree appraisal although these methods can be used in some cases as a starting point to determine loss in the case of criminal trespass or negligent damage to landscapes.
Use of this publication is not intended for estimating the values of windbreaks, wildlife areas, woodland or any other non-landscaped area. Information in this publication will discuss accepted methods used by competent tree appraisers. These methods appraise reasonable restoration costs or the value of trees in Nebraska. Basic tree factors, such as size, species, condition, location, site contribution and placement, and degree of damage, are evaluated. This publication may also be used in combination with the "Guide for Plant Appraisal - 9th Edition" (authored by representatives to the Council of Tree and Landscape Appraisers and available through the International Society of Arboriculture - http://www.isa-arbor.com/.)| Table I. Nebraska Species Class List | ||
| Scientific Name | Common Name | Species Class Rating % |
| Alnus glutinosa | Alder | 30 |
| Phellodendron amurense | Amur Corktree | 30 |
| Malus x spp. | Apple, Fruiting | 40 |
| Thuja occidentalis | Arborvitae, Eastern | 60 |
| Thuja orientalis | Arborvitae, Oriental | 20 |
| Fraxinus pennsylvanica | Ash, Green | 50 |
| Fraxinus pennsylvanica | Ash, Green (Cultivars) | 60 |
| Fraxinus americana | Ash, White | 60 |
| Fraxinus americana | Ash, White (Cultivars) | 70 |
| Taxodium distichum | Baldcypress | 70 |
| Fagus grandifolia | Beech, American | 40 |
| Fagus sylvatica | Beech, European | 40 |
| Betula pendula | Birch, European White | 40 |
| Betula platyphylla japonica | Birch, Japanese | 60 |
| Betula papyrifera | Birch, Paper | 40 |
| Betula nigra | Birch, River | 70 |
| Nyssa sylvatica | Black Gum | 30 |
| Aesculus glabra | Buckeye, Ohio | 50 |
| Catalpa speciosa | Catalpa, Northern | 40 |
| Prunus virginiana | Cherry (Chokecherry) | 60 |
| Prunus padus | Cherry (European Birdcherry) | 20 |
| Prunus serotina | Cherry, Black | 50 |
| Prunus x 'Shubert' | Cherry, Canada Red | 50 |
| Castanea dentata | Chestnut, American | 40 |
| Castanea mollissima | Chestnut, Chinese | 40 |
| Populus deltoides | Cottonwood, Eastern | 40 |
| Populus deltoides | Cottonwood, Eastern (Cultivars) | 40 |
| Populus deltoides 'Siouxland' | Cottonwood, Eastern, 'Siouxland' | 20 |
| Malus x spp. | Crabapple (disease resistant) | 70 |
| Malux x spp. | Crabapple (non-disease resistant) | 30 |
| Cornus florida | Dogwood, Flowering | 40 |
| Pseudotsuga menziesii | Douglas Fir | 80 |
| Ulmus americana | Elm, American | 30 |
| Ulmus parvifolia | Elm, Chinese, Lacebark | 40 |
| Ulmus rubra | Elm, Red (Slippery Elm) | 30 |
| Ulmus pumila | Elm, Siberian | 20 |
| Abies balsamea | Fir, Balsam | 90 |
| Abies concolor | Fir, Concolor (White Fir) | 100 |
| Ginkgo biloba | Ginkgo (Maidenhair Tree) | 80 |
| Ginkgo biloba | Ginkgo (Cultivars) | 80 |
| Koelreuteria paniculata | Goldenraintree | 30 |
| Celtis occidentalis | Hackberry | 70 |
| Crataegus oxycantha Superba | Hawthorn, Crimson Glory | 60 |
| Crataegus laevigata (oxyacantha) | Hawthorn, English | 60 |
| Crataegus x lavallei | Hawthorn, Lavallei | 60 |
| Crataegus crusgalli inermis | Hawthorn, Thornless Cockspur | 70 |
| Crataegus x mordenensis 'Toba' | Hawthorn, Toba | 60 |
| Crataegus phaenopyrum | Hawthorn, Washington | 60 |
| Crataegus viridis 'Winterking' | Hawthorn, Winterking | 60 |
| Tusga candensis | Hemlock, Canadian (Eastern) | 60 |
| Carya sp. | Hickory | 60 |
| Gleditsia triacanthos | Honeylocust | 40 |
| Gleditsia triacanthos | Honeylocust (Cultivars) | 50 |
| Ostrya virginiana | Hophornbeam (Ironwood) | 40 |
| Carpinus caroliniana | Hornbeam | 40 |
| Aesculus hippocastanum | Horsechestnut | 50 |
| Juniperus chinensis | Juniper, Chinese (Cultivars) | 30 |
| Juniperus virginiana | Juniper, Eastern Redcedar | 30 |
| Juniperus virginiana | Juniper, Eastern Redcedar (Cultivars) | 30 |
| Juniperus scopulorum | Juniper, Rocky Mountain | 20 |
| Juniperus scopulorum | Juniper, Rocky Mountain (Cultivars) | 30 |
| Gymnocladus dioicus | Kentucky Coffeetree | 80 |
| Larix sp. | Larch | 70 |
| Tilia americana | Linden, American | 70 |
| Tilia americana | Linden, American (Cultivars) | 80 |
| Tilia platyphyllos | Linden, Bigleaf | 70 |
| Tilia cordata | Linden, Littleleaf | 80 |
| Tilia cordata | Linden, Littleleaf (Cultivars) | 80 |
| Tilia tomentosa | Linden, Silver | 30 |
| Robinia pseudoacacia | Locust, Black | 30 |
| Magnolia sp. | Magnolia | 60 |
| Acer ginnala | Maple, Amur | 70 |
| Acer ginnala | Maple, Amur (Cultivars) | 80 |
| Acer nigrum | Maple, Black | 80 |
| Acer negundo | Maple, Boxelder | 20 |
| Acer campestre | Maple, Hedge | 10 |
| Acer palmatum | Maple, Japanese | 30 |
| Acer platanoides | Maple, Norway | 50 |
| Acer platanoides | Maple, Norway (Cultivars) | 50 |
| Acer rubrum | Maple, Red | 50 |
| Acer rubrum | Maple, Red (Cultivars) | 50 |
| Acer saccharinum | Maple, Silver | 40 |
| Acer saccharinum | Maple, Silver (Cultivars) | 40 |
| Acer saccharum | Maple, Sugar | 80 |
| Acer saccharum | Maple, Sugar (Cultivars) | 90 |
| Sorbus acuparia | Mountainash, European | 60 |
| Morus sp. | Mulberry | 20 |
| Quercus velutina | Oak, Black | 80 |
| Quercus macrocarpa | Oak, Bur | 100 |
| Quercus prinus | Oak, Chestnut | 90 |
| Quercus muehlenbergii | Oak, Chinkapin | 70 |
| Quercus robur | Oak, English | 60 |
| Quercus robur 'Fastigiata' | Oak, English, Upright | 60 |
| Quercus rubra | Oak, Northern Red | 80 |
| Quercus lyrata | Oak, Overcup | 70 |
| Quercus palustris | Oak, Pin | 60 |
| Quercus acutissima | Oak, Sawtooth | 80 |
| Quercus coccinea | Oak, Scarlet | 60 |
| Quercus imbricaria | Oak, Shingle | 80 |
| Quercus shumardii | Oak, Shumard | 70 |
| Quercus bicolor | Oak, Swamp White | 90 |
| Quercus alba | Oak, White | 100 |
| Elaeagnus angustifolia | Olive, Russian | 20 |
| Maclura pomifera | Osage-Orange | 30 |
| Sophora japonica | Pagodatree, Japanese | 20 |
| Asimina triloba | Pawpaw | 30 |
| Pyrus calleryana | Pear, Callery (Cultivars) | 50 |
| Pyrus calleryana 'Bradford' | Pear, Callery, Bradford | 40 |
| Diospyros virginiana | Persimmon | 30 |
| Pinus nigra | Pine, Austrian | 50 |
| Pinus strobiformis | Pine, Border | 50 |
| Pinus aristata | Pine, Bristlecone | 70 |
| Pinus strobus | Pine, Eastern White | 90 |
| Pinus banksiana | Pine, Jack | 20 |
| Pinus koraiensis | Pine, Korean | 50 |
| Pinus bungeana | Pine, Lacebark | 80 |
| Pinus flexilis | Pine, Limber | 50 |
| Pinus mugo | Pine, Mugo | 60 |
| Pinus ponderosa | Pine, Ponderosa | 50 |
| Pinus resinosa | Pine, Red | 30 |
| Pinus sylvestris | Pine, Scotch | 70 |
| Prunus cerasifera | Plum, Purple Leaf (Cultivars) | 20 |
| Populus nigra "Italica" | Poplar, Lombardy | 10 |
| Populus alba | Poplar, White | 10 |
| Cercis canadensis | Redbud, Eastern | 60 |
| Picea pungens | Spruce, Colorado | 90 |
| Picea abies | Spruce, Norway | 90 |
| Picea glauca | Spruce, White | 80 |
| Liquidambar styraciflua | Sweetgum | 70 |
| Platanus sp. | Sycamore | 60 |
| Syringa reticulata | Tree Lilac, Japanese | 70 |
| Ailanthus altissima | Tree of Heaven | 10 |
| Liriodendron tulipifera | Tuliptree, Yellow-Poplar | 60 |
| Juglans sp. | Walnut | 50 |
| Salix sp. | Willow | 20 |
| Cladrastis kentukea | Yellowwood | 40 |
| Table II. Approximate replacement costs in dollars* by size and species rating. | |||||
| Species Ratings | |||||
| Caliper size in inches | 10 - 20% | 30 - 40% | 50 - 60% | 70 - 80% | 90 - 100% |
| 1.0 - 1.5 | $25.00 | $85.00 | $115.00 | $165.00 | $205.00 |
| 1.5 - 2.5 | $32.00 | $175.00 | $255.00 | $335.00 | $400.00 |
| 2.5 - 3.5 | $37.00 | $195.00 | $335.00 | $450.00 | $550.00 |
| 3.5 - 5.0 | $60.00 | $300.00 | $425.00 | $700.00 | $850.00 |
| 5.0 - 8.0 | $100.00 | $700.00 | $1,100.00 | $1,300.00 | $1.500.00 |
| *2003 dollars. | |||||
Extension is a Division of the Institute of Agriculture and Natural Resources at the University of Nebraska-Lincoln cooperating with the Counties and the United States Department of Agriculture.
University of Nebraska-Lincoln Extension educational programs abide with the nondiscrimination policies of the University of Nebraska-Lincoln and the United States Department of Agriculture.
© 2004, The Board of Regents of the University of Nebraska on behalf of the University of Nebraska-Lincoln Extension. All rights reserved.